Disclaimer
EZ Health Beauty Team strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by EZ Health Beauty.
Supplement Facts | ||
Serving Size: 1 Scoop (45 g) | ||
Servings Per Container: Approx. 40 | ||
Amount Per Serving | % Daily Value | |
Calories | 150 | |
Total Fat | 2.5 g | 3%* |
Saturated Fat | 2 g | 10%* |
Cholesterol | 90 mg | 30% |
Total Carbohydrate | 3 g | 1%* |
Total Sugars | 2 g | † |
Includes 0 g of Added Sugars | 0%* | |
Protein | 30 g | 60%* |
Calcium | 280 mg | 22% |
Iron | 0.6 mg | 3% |
Sodium | 140 mg | 6% |
Potassium | 200 mg | 4% |
Nitro-Amino Matrix | ||
L-Leucine (as Whey Protein and L-Leucine) | 3.3 g | † |
L-Valine (as Whey Protein and L-Valine) | 1.8 g | † |
L-Isoleucine (as Whey Protein and L-Isoleucine) | 1.7 g | † |
Scientifically Studied Musclebuilder | ||
Creatine Monohydrate | 3 g | † |
* Percent Daily Values are based on a 2,000-calorie diet. † Daily Value not established. |
شاهنده عبدالرحيم –
الشحن أتاخر يوم